Skill Reference
A complete listing of all learnable skills in ELHEXA, organized by category. Each skill’s activation type is shown with a colored dot. For how skills work, see Card Skills.
Normal
Active
Passive
Conditional
Normal
| Skill | Function | |
|---|---|---|
| Basic Attack | Deals damage to a single enemy. | |
| Heavy Attack | Deals heavy damage to a single enemy. |
Battle
| Skill | Function | |
|---|---|---|
| Sword Mastery | Increases damage dealt with sword-type skills. | |
| Claymore Mastery | Increases damage dealt with claymore-type skills. | |
| Spear Mastery | Increases damage dealt with spear-type skills. | |
| Dagger Proficiency | Increases damage dealt with dagger-type skills. | |
| Bow Proficiency | Increases damage dealt with bow-type skills. | |
| Observation | Increases critical rate. | |
| Standby | Increases evasion. | |
| Ballistics | Increases critical rate with bow attacks. | |
| Slash | Deals damage to a single enemy. | |
| Spinning Slash | Deals damage to two enemies. | |
| Shield Bash | Temporarily increases own defense, then deals damage to a single enemy. | |
| Cross Double Slash | Deals damage twice to two enemies. | |
| Demon-Slaying Sword | Strikes a single enemy twice with heavy damage and removes beneficial effects. | |
| Slash and Cut | Deals damage to a single enemy. | |
| Crushing Blow | Deals heavy damage to a single enemy. | |
| Sweeping Strike | Deals damage to two enemies. | |
| Burst Field | Increases attack for all allies, then deals damage to all enemies. | |
| Intimidation | Lowers the defense of all enemies. | |
| Executioner’s Slash | Increases own critical rate, then deals damage to a single enemy. Extra damage to wounded targets. | |
| High-Pressure Assault | Deals damage to a single enemy and lowers their resistance. | |
| Thrust | Deals damage to a single enemy. | |
| Disarm | Deals damage to a single enemy and lowers their attack power and accuracy. | |
| Hinder | Deals damage to a single enemy and reduces their speed. | |
| Moon Piercing Spear | Boosts own attack, accuracy, crit while lowering enemy evasion and resistance. Then deals heavy damage. | |
| Piercing Thrust | Deals damage to enemies in a line. | |
| Targeted Weakness | Increases own critical rate, then deals heavy damage to a single enemy. | |
| Chain Thrusts | Rapidly thrusts three times at a single enemy. | |
| Ambush | Increases own critical rate, then deals damage to a single enemy. | |
| Blink Thrust | Increases own accuracy and attack, then deals damage to a single enemy. | |
| Reckless Charge | Lowers own defense but greatly increases attack, then deals heavy damage. | |
| Poisoned Dagger | Enchants weapon with poison. Subsequent attacks deal damage over time. | |
| Rending Blade | Enchants weapon to lower enemy defense, then deals heavy damage. | |
| Dirty Naughty Strike | Strikes five times rapidly. Reduces attack, accuracy, defense, evasion, and inflicts DOT. | |
| Precision Shot | Increases own accuracy, then deals damage to a single enemy. | |
| Multi-Shot | Deals damage to three random enemies. | |
| Arc Shot | Deals damage to a rear enemy. | |
| Sniping | Increases own accuracy, attack, and critical rate, then deals damage to a rear enemy. | |
| Explosive Arrow | Deals damage to all enemies within an area. | |
| Piercing Shot | Deals damage to enemies in a line. | |
| Godslayer Crossbow | Deals damage to a single enemy. Massively increased damage against boss-type enemies. | |
| Marked Shot | Deals heavy damage to a rear enemy and marks them, ensuring next attacks hit. | |
| Parry Counter | Counter. When triggered, deals damage to the attacker. | |
| Expanded War Spoils | Triggers when an enemy’s health is low. Deals damage to all enemies and reduces healing. | |
| Victory Horn | Triggers when an enemy’s health is low. Increases attack for all allies and deals damage to all enemies. | |
| Opportunistic Strike | Assist. When triggered, deals damage to the target. | |
| Suppressive Fire | Retaliation. When triggered, deals damage to the attacker. |
Magic
| Skill | Function | |
|---|---|---|
| Mana Perception | Increases magic attack power. | |
| Mana Concealment | Increases magic resistance. | |
| Fire Mana Control | Increases fire-element damage. | |
| Water Mana Control | Increases water-element damage. | |
| Wind Mana Control | Increases wind-element damage. | |
| Earth Mana Control | Increases earth-element damage. | |
| Ice Mana Control | Increases ice-element damage. | |
| Lightning Mana Control | Increases lightning-element damage. | |
| Hellfire | Deals damage to all enemies, inflicts burning, and lowers water resistance. | |
| Dragon’s Breath | Deals damage to all enemies and inflicts burning. | |
| Detonation Technique | Causes an explosion on a single enemy, dealing damage and inflicting burning. | |
| Fireball | Launches a fireball at a single enemy, dealing damage and inflicting burning. | |
| Burn | Ignites a single enemy, dealing damage and inflicting burning. | |
| Fire Arrow | Shoots a fire arrow at a single enemy. | |
| Rainbow Rain | Conjures rain upon all enemies. Lowers attack, strikes random targets multiple times, reduces thunder resistance. | |
| Vortex Bomb | Creates a water vortex that strikes a group of enemies twice. | |
| Black Rain | Calls down corrosive rain on all enemies, inflicting DOT and lowering attack. | |
| Water Sphere | Launches a sphere of water at a single enemy. | |
| Bubble | Traps an enemy in a bubble, dealing damage and stunning them. | |
| Water Arrow | Shoots a water arrow at a single enemy. | |
| Vacuum Vortex | Damages all enemies, silences them, and lowers ice resistance. | |
| Sonic Wind Blade | Fires piercing wind blades that strike enemies in a line twice. | |
| Myriad Wind Arrow | Fires a barrage of wind arrows at one target, then hits random enemies five more times. | |
| Vacuum Cannon | Fires a concentrated blast of air at a single enemy. | |
| Low-Pressure Wind Vortex | Damages a group of enemies and reduces their speed. | |
| Wind Arrow | Shoots a wind arrow at a single enemy. | |
| Meteor Summon | Calls down meteors on all enemies, stunning them and lowering wind resistance. | |
| Earth Vein Eruption | Causes the ground to erupt beneath all enemies, dealing damage and stunning them. | |
| Earthquake | Shakes the earth twice, dealing damage to all enemies and lowering accuracy. | |
| High Pressure | Damages all enemies and lowers their evasion. | |
| Sandstorm | Conjures a sandstorm that damages all enemies. | |
| Flying Stone | Shoots a flying stone at a single enemy. | |
| Ice Drill Storm | Deals damage to all enemies, inflicts frostbite DOT, and lowers fire resistance. | |
| Giant Ice Spike | Impales a single enemy with heavy damage and lowers resistance. | |
| Myriad Ice Arrow | Fires a barrage of ice arrows at one target, then hits random enemies five more times. | |
| Hail | Calls down a hailstorm that damages all enemies. | |
| Double Ice Arrow | Shoots two ice arrows at random enemies. | |
| Ice Arrow | Shoots an ice arrow at a single enemy. | |
| Celestial Thunder Domination | Calls down lightning on all enemies three times, inflicting paralysis and lowering earth resistance. | |
| Thunder Explosion | Detonates lightning within a group of enemies, inflicting paralysis. | |
| Celestial Thunder Strike | Calls down lightning to strike a single enemy. | |
| Lightning Flash | Damages all enemies and lowers their accuracy. | |
| Chain Lightning | Releases lightning that chains between three random enemies. | |
| Lightning Arrow | Shoots a lightning arrow at a single enemy. |
Defense
| Skill | Function | |
|---|---|---|
| Endurance | Increases defense. | |
| Perseverance in Peril | Survives a fatal blow with minimal health and becomes invincible briefly. | |
| Weapon Block | Increases resistance against physical attacks. | |
| Magic Block | Increases resistance against magic attacks. | |
| Weakness Protection | Creates a barrier that absorbs a portion of incoming damage. | |
| Dynamic Detection | Increases evasion. | |
| Mental Resistance | Increases resistance to status ailments. | |
| Paralysis Resistance | Increases resistance to paralysis. | |
| Silence Resistance | Increases resistance to silence. | |
| Sleep Resistance | Increases resistance to sleep. | |
| Stun Resistance | Increases resistance to stun. | |
| Bleeding Mitigation | Reduces damage taken from bleeding effects. | |
| Fire Resistance | Increases resistance to fire-element attacks. | |
| Water Resistance | Increases resistance to water-element attacks. | |
| Wind Resistance | Increases resistance to wind-element attacks. | |
| Earth Resistance | Increases resistance to earth-element attacks. | |
| Ice Resistance | Increases resistance to ice-element attacks. | |
| Lightning Resistance | Increases resistance to lightning-element attacks. | |
| Reflective Cloak | Gains resistance when hit by magic attacks. | |
| Dynamic Vision | Increases evasion against magic and bow attacks. | |
| Taunting Roar | Draws enemy attention to self and lowers all enemies’ attack power. | |
| Damage Absorption | Creates multiple layers of damage-absorbing barriers. | |
| Sacrificial Judgment | Sacrifices evasion and resistance to greatly increase attack and critical rate. | |
| Resilience I–III | Triggers when own health drops below a threshold. Increases defense. | |
| Defense Stance I–III | Triggers when any ally’s health drops below a threshold. Increases defense for all allies. | |
| Covering Assault | Triggers after battle progresses. Deals damage and draws enemy attention to self. | |
| Undying Will I–II | Triggers when own health is critically low. Becomes invincible. | |
| Absolute Defense I–III | Triggers at various points in battle. Becomes invincible. | |
| Resilience Boost | Triggers after battle progresses. Gradually restores health and increases defense when struck. | |
| Holy Shield Prayer | Triggers after time in battle. Draws attention, becomes invincible, increases attack. | |
| Battle Counter | Counter. When triggered, increases attack and deals damage to the attacker. | |
| Narrow Escape | Triggers when own health drops below half. Temporarily guarantees evasion. |
Restorative
| Skill | Function | |
|---|---|---|
| Healing Specialization | Increases healing effectiveness. | |
| Final Redemption | Grants all allies the ability to survive fatal blows, then become invincible with a barrier. | |
| Restoration I–III | Triggers when an ally’s health is low. Grants gradual healing over time. | |
| Restorative Circle | Triggers when allies’ health is low. Grants all allies gradual healing. | |
| Healing I–III | Triggers when an ally’s health is low. Heals the ally with the lowest health. | |
| Healing Circle | Triggers when allies’ health is low. Heals all allies and grants gradual healing. | |
| Rainbow Dew | Triggers when allies’ health is critically low. Heals all, grants healing, removes debuffs. | |
| Mirror of Prophecy | Triggers when allies’ health is low. Creates a protective barrier for all allies. | |
| Purification | Triggers when an ally has a debuff. Removes a debuff from an affected ally. | |
| Mass Dispel | Triggers when multiple allies have debuffs. Removes debuffs from all allies. | |
| Five-Color Omen | Triggers when an ally’s health is low. Grants evasion, resistance, barrier, healing, survivability, and invincibility. | |
| Resurrection | Triggers when an ally has fallen. Revives a fallen ally. | |
| City of Clouds | Triggers when allies’ health is critically low. Grants healing, resistance, ailment protection, and barrier. | |
| Omnipotent Love | Triggers when multiple allies have fallen. Revives all, removes debuffs, creates barrier. |
Enhance
| Skill | Function | |
|---|---|---|
| Morale I–III | Increases attack power / accuracy / critical rate for all allies. | |
| Fanfare Horn | Increases attack, accuracy, speed, and critical rate for all allies. | |
| Eye of the Sun | Permanently increases attack, accuracy, resistance, speed, and critical rate for all allies. | |
| Passionate Assistance | Increases maximum health for all allies. | |
| Stone Shield | Creates a damage-absorbing barrier for all allies. | |
| Magic Studies | Increases magic attack power for all allies. | |
| Lunar Power I–III | Increases accuracy / critical rate / multiple stats for all allies. | |
| Well of the Full Moon | Permanently increases attack, accuracy, resistance, speed, and critical rate for all allies. | |
| Abnormal Resistance | Grants status ailment resistance to an ally. | |
| Floating Magic | Increases evasion against physical attacks for all allies. | |
| Phantom | Grants an ally the ability to evade attacks through illusion. | |
| Water Curtain | Increases evasion against magic attacks for all allies. | |
| Azure Wave | Grants all allies the ability to evade attacks through illusion. | |
| Breeze Rising | Triggers after battle progresses. Increases attack and accuracy for all allies. | |
| Thunder Pattern | Triggers after battle progresses. Increases critical rate for all allies. | |
| Stone Armor | Triggers after battle progresses. Increases resistance for all allies. |
Curse
| Skill | Function | |
|---|---|---|
| Poisoning | Inflicts a random enemy with poison damage over time. | |
| Erosion | Inflicts DOT and lowers attack and resistance on a random enemy. | |
| Plague | Inflicts DOT and reduces healing effectiveness on a random enemy. | |
| Malignant Infection | Inflicts DOT and lowers critical rate on two random enemies. | |
| Mana Interference | Inflicts DOT and lowers magic attack on two random enemies. | |
| Illusion | Lowers the accuracy of a random enemy. | |
| Void | Silences a random enemy, preventing non-battle skill use. | |
| Hypnosis | Puts a random enemy to sleep. | |
| Forbidden Words | Silences a random enemy, preventing magic and support skill use. | |
| Chilling Frost | Inflicts DOT and lowers speed on a random enemy. | |
| Mental Dispersal | Inflicts DOT, lowers attack, and may paralyze two random enemies. | |
| Atmosphere of Despair | Inflicts multiple curses: DOT, lowered resistance and healing, paralysis, and silence. |
Gather Skills
Non-battle skills used by Miners and Botanists on production quests. Star rating (★) indicates rarity. For details, see Miner & Botanist Skills.
Mining
| ★ | Skill | Function |
|---|---|---|
| 1 | Primal Stone Knowledge | Increases the yield of raw gems and raw stones from mining quests. |
| 1 | Ore Knowledge | Increases the yield of ores from mining quests. |
| 1 | Miner Tool Proficiency | Improves mining quest efficiency and increases the number of batches. |
| 2 | Mine Safety | Improves mining quest efficiency on dangerous quests and nullifies the danger penalty. |
| 2 | Toxic Gas Detection | Unlocks hidden items from dangerous encounters and nullifies the danger penalty. |
| 3 | Rock Breathing | Generates bonus mining survey points on mining quests. |
| 3 | Mountain’s Gift | Increases the yield of mining survey points and increases the number of batches on mining quests. |
| 4 | Vein Sense | Unlocks hidden items from mining quests. |
| 4 | Skilled Sifting | Unlocks random bonus drops from mining quests and improves mining quest efficiency. |
| 5 | One in a Million | Increases the yield of mining survey points and generates bonus mining survey points on all quests. |
| 5 | Primal Stone Master | Greatly increases the yield of raw gems and unlocks hidden items from mining quests. |
| 5 | Ore Master | Greatly increases the yield of ores and unlocks hidden items from mining quests. |
Gathering
| ★ | Skill | Function |
|---|---|---|
| 1 | Ingredient Knowledge | Increases the yield of food ingredients from gathering quests. |
| 1 | Logs Knowledge | Increases the yield of logs from gathering quests. |
| 1 | Herbal Knowledge | Increases the yield of herbs from gathering quests. |
| 1 | Gardening Tool Proficiency | Improves gathering quest efficiency and increases the number of batches. |
| 2 | Wilderness Survival | Improves gathering quest efficiency on dangerous quests and nullifies the danger penalty. |
| 2 | Beast Evasion | Unlocks hidden items from dangerous encounters and nullifies the danger penalty. |
| 3 | Natural Perception | Generates bonus gathering survey points on gathering quests. |
| 3 | Forest’s Gift | Increases the yield of gathering survey points and increases the number of batches on gathering quests. |
| 4 | Rare Species Identification | Unlocks hidden items from gathering quests. |
| 4 | Skilled Gathering | Unlocks random bonus drops from gathering quests and improves gathering quest efficiency. |
| 5 | Winds of the Seasons | Increases the yield of gathering survey points and generates bonus gathering survey points on all quests. |
| 5 | Ingredient Master | Greatly increases the yield of food ingredients and unlocks hidden items from gathering quests. |
| 5 | Logs Master | Greatly increases the yield of logs and unlocks hidden items from gathering quests. |
| 5 | Herbal Master | Greatly increases the yield of herbs and unlocks hidden items from gathering quests. |
Shared
| ★ | Skill | Function |
|---|---|---|
| 1 | Heavy Load | Improves mining and gathering quest efficiency and slightly reduces exploration quest duration. |
| 2 | Joyful Carrier | Improves transport quest efficiency. |
| 3 | Long-distance Expert | Reduces exploration quest duration and unlocks hidden items from exploration quests. |